<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humetrics</title>
	<atom:link href="http://humetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://humetrics.com</link>
	<description>Leader in Recruiting, Selecting &#38; Retaining Employees</description>
	<lastBuildDate>Fri, 24 May 2013 06:56:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Words of Wisdom</title>
		<link>http://humetrics.com/words-of-wisdom-2/</link>
		<comments>http://humetrics.com/words-of-wisdom-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:55:47 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6169</guid>
		<description><![CDATA[“The best way to succeed in life is to act on the advice we give to others.” &#8211; Author Unknown (Do your hiring forms really help you screen in the best and screen out the rest? To preview the efficient and effective employment application, structured interview, and interview rating forms Humetrics has perfected over the [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">“The best way to succeed in life is to act on the advice we give to others.” &#8211; Author Unknown</span></p>
<h6>(Do your hiring forms really help you screen in the best and screen out the rest? To preview the efficient and effective employment application, structured interview, and interview rating forms Humetrics has perfected over the past 20 years, <a href="http://humetrics.com/humetrics-store/hiring-management-tools/">click here</a>.)</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/words-of-wisdom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reader’s Response…</title>
		<link>http://humetrics.com/a-readers-response/</link>
		<comments>http://humetrics.com/a-readers-response/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:11:55 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6153</guid>
		<description><![CDATA[We received the following comments from a reader in response to my monthly Hiring Hint entitled “Top 10 Ways to Guarantee Your Best People Quit.” “…management can, and will, ignore this list, and all of the additional items people have added in response. The punchline to the old joke is true at every level &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>We received the following comments from a reader in response to my monthly Hiring Hint entitled <em>“Top 10 Ways to Guarantee Your Best People Quit.”</em></p>
<p>“…management can, and will, ignore this list, and all of the additional items people have added in response. The punchline to the old joke is true at every level &#8211; you don&#8217;t have to outrun the bear, you just have to outrun the other guy.<br />
In this instance, I don&#8217;t have to do a better job at retaining employees than my competition, I just can&#8217;t be any worse at it. Since my competition all does it really, really poorly, then really, really poorly, will be good enough for me as well.<br />
What I find most frustrating about this is that at the employee level, there is absolutely no incentive for me to do work that will truly make a difference and, more importantly, I learned fairly early on that trying to do so will actually earn you enmity and a reputation of having a &#8220;bad attitude.&#8221; Instead, when you&#8217;re surrounded by C players, you are actually encouraged to do B- work &#8211; just enough to let people know you&#8217;re better than the majority of folks around you, but not so much that you are pushing those folks to perform at a higher level.”</p>
<h6>(For everything you need to know about recruiting, selecting, on-boarding and retaining the best hourly employees, visit: <a href="http://humetrics.com/humetrics-store/books/" target="_blank">The Humetrics’ Bookstore</a>.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/a-readers-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Steps to Building and Retaining a Great Team</title>
		<link>http://humetrics.com/the-10-steps-to-building-and-retaining-a-great-team/</link>
		<comments>http://humetrics.com/the-10-steps-to-building-and-retaining-a-great-team/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:55:00 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[hire tough]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6151</guid>
		<description><![CDATA[1. Take and stay in control of your team. 2. Share your desire, vision and purpose with your team to move them in the right direction. 3. Let only positive people on your team 4. Your attitude is contagious, so keep it positive. 5. Don’t waste your time with people who don’t want to be on the team. 6. Do what&#8217;s right. [...]]]></description>
				<content:encoded><![CDATA[<p>1. Take and stay in control of your team.<br />
2. Share your desire, vision and purpose with your team to move them in the right direction.<br />
3. Let only positive people on your team<br />
4. Your attitude is contagious, so keep it positive.<br />
5. Don’t waste your time with people who don’t want to be on the team.<br />
6. Do what&#8217;s right.<br />
7. Respect everyone&#8217;s opinion.<br />
8. Communicate, communicate, and then communicate some more.<br />
9. Focus on the strength of each person on the team.<br />
10. Have fun and enjoy the ride.</p>
<h6>(To read an excerpt from Mel Kleiman’s <em>100 + 1 Top Tools, Tips &amp; Techniques to Recruit Top Talent</em>, <a href="http://humetrics.com/wp-con-tent/uploads/2011/07/EXCERPT_FROM_100_+_1_TOP_TIPS_TOOLs__TECHNIQUES_TO_ATTRACT__RECRUIT_TOP_TALENT.pdf" target="_blank">click here</a>.)</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/the-10-steps-to-building-and-retaining-a-great-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of Wisdom&#8230;</title>
		<link>http://humetrics.com/words-of-wisdom/</link>
		<comments>http://humetrics.com/words-of-wisdom/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:51:33 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6149</guid>
		<description><![CDATA[From Bill Marvin, www.restaurantdoctor.com. He makes a great point. “If you fail to take proper care of your guests, you WILL get your volume DOWN to a level where you can handle it!” My take on it: If you fail to take proper care of your employees and customers, your business will get to the level [...]]]></description>
				<content:encoded><![CDATA[<p>From Bill Marvin, <a href="http://www.restaurantdoctor.com">www.restaurantdoctor.com</a>. He makes a great point.</p>
<p><em>“If you fail to take proper care of your guests, you WILL get your volume DOWN to a level where you can handle it!”</em></p>
<p>My take on it: If you fail to take proper care of your employees and customers, your business will get to the level where your employees will have the time to take care of the few customers you have left.</p>
<h6>(For a complimentary copy of our special report, <em>Why the Wrong People Get Hired</em>, visit The Humetrics&#8217; <a href="http://humetrics.com/free-knowledge/special-reports/" target="_blank">Free Knowledge Center</a>.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/words-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experts All Agree…</title>
		<link>http://humetrics.com/the-experts-all-agree/</link>
		<comments>http://humetrics.com/the-experts-all-agree/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:51:03 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6145</guid>
		<description><![CDATA[I just came back from a conference where I listened to 10 different sessions on training, motivating, and managing frontline, hourly employees. Saw some great speakers and got some great ideas and advice. The key take-aways from every one of the presentations, including mine, were: 1. It all starts with who you hire. (As Red Auerbach, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small">I just came back from a conference where I listened to 10 different sessions on training, motivating, and managing frontline, hourly employees. Saw some great speakers and got some great ideas and advice. The key take-aways from every one of the presentations, including mine, were:</span><br />
<span style="font-size: small">1. It all starts with who you hire. (As Red Auerbach, the winningest coach in the NBA said, “If you hire the wrong person, all the fancy management techniques in the world won’t bail you out.”</span><br />
<span style="font-size: small">2. Learn to hire tough.</span><br />
<span style="font-size: small">3. Hire for attitude; train for skills.</span><br />
<span style="font-size: small">4. Never settle for mediocrity.</span><br />
<span style="font-size: small">5. Let your employees know what your expectations are up front. </span><br />
<span style="font-size: small">6. Hold yourself and others accountable.</span><br />
<span style="font-size: small">7. Hire people who are motivated (people who want to do a great job, who are eager to learn and do the job you are hiring them for). It’s impossible to motivate the unmotivated.</span><br />
<span style="font-size: small">8. Unmotivated and mediocre employees rob your business of growth opportunities.</span><br />
<span style="font-size: small">9. Have more fun at work.</span><br />
<span style="font-size: small">10. Learn to fail fast (when a new hire isn’t working out, cut your losses a.s.a.p. and hire to more rigorous standards next time).</span></p>
<h6>(Could you use a good chuckle? Take a look at part of Mel’s fun,<a href="http://humetrics.com/speaking-training/slide-show/" target="_blank"> pre-presentation slide show</a>.)</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/the-experts-all-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash: Applicants Tell You What They Want You to Hear</title>
		<link>http://humetrics.com/news-flash-applicants-tell-you-what-they-want-you-to-hear/</link>
		<comments>http://humetrics.com/news-flash-applicants-tell-you-what-they-want-you-to-hear/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:36:54 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[pre-employment testing]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6125</guid>
		<description><![CDATA[This is not really news, but was triggered by an email I got from a testing company. Here is their tag line: “Applicants tell you what they want you to hear. Assessments tell you the rest.” Are we now supposed to assume applicants don’t tell us only what they want us to know when they [...]]]></description>
				<content:encoded><![CDATA[<p>This is not really news, but was triggered by an email I got from a testing company. Here is their tag line: “Applicants tell you what they want you to hear. Assessments tell you the rest.”</p>
<p>Are we now supposed to assume applicants don’t tell us only what they want us to know when they take our tests? When did testing become infallible?</p>
<p>Tests are simply another way of collecting information from applicants; they are another form of interview. They may have less bias, ask more questions in a shorter amount of time, and eliminate emotional involvement, but they are still just another interview.</p>
<p>How many great people have not been hired because an assessment said they have the wrong values or personality?</p>
<p>We all hear stories of the person who FAILED THE TEST, was hired anyway, and the test was right. How about the stories  of the person who FAILED THE TEST, was hired anyway and became a real asset to the organization?</p>
<p>What opportunity do you give to people who did not do well on your test, but who have a great work history?</p>
<h6>(For a complimentary copy of our Employee Commitment Card, go to <a href="http://www.KleimanHR.com">www.KleimanHR.com</a> and click on the “Members Only” tab. If you’re not a member, it’s free and only takes a minute to join.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/news-flash-applicants-tell-you-what-they-want-you-to-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 C’s…</title>
		<link>http://humetrics.com/the-3-cs/</link>
		<comments>http://humetrics.com/the-3-cs/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:07:45 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6121</guid>
		<description><![CDATA[&#160; In the selection process, focus on determining the 3 C’s: Competence - Can they do the present job and grow into other jobs? Compatibility - Are the job and the person a good match? Chemistry &#8211; Will they fit in? (For a complimentary copy of How to Hire Tough to Manage Easy in Today’s Turbulent Times, [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-size: medium">In the selection process, focus on determining the 3 C’s:</span></p>
<p><span style="font-size: medium"><strong> Competence -</strong> Can they do the present job and grow into other jobs?</span></p>
<p><span style="font-size: medium"><strong>Compatibility -</strong> Are the job and the person a good match?</span></p>
<p><span style="font-size: medium"><strong>Chemistry &#8211; </strong>Will they fit in?</span></p>
<h6>(For a complimentary copy of <strong><em>How to Hire Tough to Manage Easy in Today’s Turbulent Times</em></strong>, <a href="http://humetrics.com/wp-content/uploads/2011/04/HowToHireTough_TurbulentTimes.pdf" target="_blank">click here</a>.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/the-3-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Way to Pump Up Profitability</title>
		<link>http://humetrics.com/the-fastest-way-to-pump-up-profitability-is-seldom-more-sales/</link>
		<comments>http://humetrics.com/the-fastest-way-to-pump-up-profitability-is-seldom-more-sales/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:03:24 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6119</guid>
		<description><![CDATA[[Excerpted from a blog by our friends at www.RestaurantOwner.com] Ask most business owners and managers how they plan to improve profitability and they&#8217;ll often refer to promotions, marketing, or social media. In other words MORE SALES. Sure, the preferred way to grow profit is to attract more customers and more repeat business, but often, the quickest, [...]]]></description>
				<content:encoded><![CDATA[<p>[Excerpted from a blog by our friends at <a href="http://www.RestaurantOwner.com">www.RestaurantOwner.com</a>]</p>
<p>Ask most business owners and managers how they plan to improve profitability and they&#8217;ll often refer to promotions, marketing, or social media. In other words MORE SALES.</p>
<p>Sure, the preferred way to grow profit is to attract more customers and more repeat business, but often, the quickest, easiest way to improve your bottom line is to take a hard look at lowering your costs.</p>
<p>For example: • reduce staff and cross train to improve productivity • renegotiate credit card processing fees • shop insurance policies • shop waste removal services • tie management compensation to labor costs and profitability • reduce or eliminate some types of advertising • convert to new sources for electricity and phone service • get lease concessions from landlord • renegotiate terms with vendors.</p>
<p>While many have positively impacted profitability by lowering expenses, obviously there&#8217;s a limit. Never slash costs indiscriminately.</p>
<p>Always consider how a proposed cut will likely impact your two most essential functions: 1) retain current customers 2) attract new customers. Any change that could diminish your customers&#8217; experience or their perception of your business is probably NOT worth the potential savings. However, reducing appropriate costs and expenses is a necessary part of smart business management and can be the quickest way to pump up profitability.</p>
<h6>BOOK REVIEW: “Mel Kleiman’s new book, The 5 Firsts, is a must read for every manager. So many books are focused on theory, but short on practical steps that can be implemented immediately and with little cost. Once again, Mel has hit the mark, providing an easy five step recipe to help new employees feel respected and valued from the moment they walk in the door.” —Monique Kahkonen, Director, Human Resources. To order, <a href="http://humetrics.com/humetrics-store/books/" target="_blank">click here</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/the-fastest-way-to-pump-up-profitability-is-seldom-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you hiring STAR employees?</title>
		<link>http://humetrics.com/are-you-hiring-star-employees/</link>
		<comments>http://humetrics.com/are-you-hiring-star-employees/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:23:11 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Star employees]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6112</guid>
		<description><![CDATA[STAR employees are Stable, Talented, Ambitious, and Resourceful. They are also Super, Terrific, Awesome, and Respected. (Do your hiring forms really help you screen in the best and screen out the rest? To preview the efficient and effective employment application, structured interview, and interview rating forms Humetrics has perfected over the past 20 years, click [...]]]></description>
				<content:encoded><![CDATA[<p>STAR employees are Stable, Talented, Ambitious, and Resourceful. They are also Super, Terrific, Awesome, and Respected.</p>
<h6>(Do your hiring forms really help you screen in the best and screen out the rest? To preview the efficient and effective employment application, structured interview, and interview rating forms Humetrics has perfected over the past 20 years, <a href="http://humetrics.com/humetrics-store/hiring-management-tools/" target="_blank">click here</a>.)</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/are-you-hiring-star-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate the negative or accentuate the positive?</title>
		<link>http://humetrics.com/eliminate-the-negative-or-accentuate-the-positive/</link>
		<comments>http://humetrics.com/eliminate-the-negative-or-accentuate-the-positive/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:10:15 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=6057</guid>
		<description><![CDATA[In a recent Humetrics&#8217; Hiring Hint (see below), I wrote about the 10 management practices guaranteed to get great employees to quit. It could also have been reverse engineered and entitled “Top 10 Ways to Guarantee Your Best People Will Stay.” Turns out the negatively slanted headline got a lot more attention than most everything I [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium">In a recent Humetrics&#8217; Hiring Hint (see below), I wrote about the 10 management practices guaranteed to get great employees to quit. It could also have been reverse engineered and entitled “Top 10 Ways to Guarantee Your Best People Will Stay.” </span><br />
<span style="font-size: medium">Turns out the negatively slanted headline got a lot more attention than most everything I write with a positive slant. One of the people I work with came up with an interesting theory about why this was so:</span><br />
<span style="font-size: medium">“It is easier to fix one negative than try to do all the things it takes to be proactively positive.”</span><br />
<span style="font-size: medium">What do you think?</span></p>
<p><span style="font-size: x-small">To read an excerpt from Mel’s “classic,” Hire Tough, Manage Easy, <a href="http://humetrics.com/wp-content/uploads/2011/03/Excerpt_HTME.pdf" target="_blank">click here</a>.)</span></p>
<p>&nbsp;</p>
<p><strong><span style="font-size: large">Top 10 Ways to Guarantee Your Best People Quit</span> </strong></p>
<p><a href="http://humetrics.com/eliminate-the-negative-or-accentuate-the-positive/out-the-door/" rel="attachment wp-att-6063"><img class="size-full wp-image-6063 alignleft" alt="out the door" src="http://humetrics.com/wp-content/uploads/2013/05/out-the-door-e1366998704364.png" width="155" height="159" /></a>10. M<strong>ake your onboarding program an exercise in tedium</strong>. Employees are most impressionable during the first 60 days on the job. Every bit of information gathered during this time will either reinforce your new hire’s “buying decision” (to take the job) or lead to “Hire’s Remorse.”</p>
<p>9. <strong>Treat everyone equally.</strong> This may sound good, but your employees are not equal. Some are worth more because they produce more results. Some prefer hands-on management while others would rather take the ball and run with it. The key, then, is not to treat them equally, but to treat everyone fairly and with respect.</p>
<p>8. <strong>Have dumb rules.</strong> I did not say have no rules, I said don’t have dumb rules. Great employees want to have guidelines and direction, but they don’t want to deal with rules that get in the way of doing their jobs or that conflict with the company’s stated values.</p>
<p style="text-align: left">7. <strong>Don’t recognize outstanding performance.</strong> Remember Psychology 101 — Behavior you want repeated must be recognized and rewarded  immediately.</p>
<p>6. <strong>Don’t keep your people informed.</strong> You’ve got to communicate not only the good, but also the bad and the ugly. If you don’t<br />
tell them, the rumor mill will.</p>
<p>5. <strong>Don’t develop an employee retention strategy.</strong> Employee retention deserves your attention every day. Make a list of the people you don’t want to lose and, next to each name, write down what you are doing or will do to ensure that person stays engaged and on board.</p>
<p>4. <strong>Tolerate mediocrity.</strong> A-players don’t have to or want to play with a bunch of C-players and they will come to resent having to carry the load created by those who do just enough to scrape by and collect their checks.</p>
<p>3. <strong>Don’t do employee-retention interviews.</strong> Wait until a great employee is walking out the door instead and conduct an exit interview to see what you could have done differently to keep them on board.</p>
<p>2. <strong>Don’t have any fun at work</strong>. Where’s the written rule that says work has to be serious? The notion that work cannot be fun is actually counterproductive. The workplace should be fun. Find ways to make work and/or the work environment more relaxed and enjoyable and you will have happy employees who look forward to coming to work each day.</p>
<p>1. <strong>Do micromanage</strong>. Squash creativity and innovation in the bud by telling them what they need to do and exactly how to do it. Don’t tell them why it needs doing or why their contributions are important. And, above all, don’t ask for their input on how it might be done better.</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/eliminate-the-negative-or-accentuate-the-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
