<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humetrics &#187; Blog</title>
	<atom:link href="http://humetrics.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://humetrics.com</link>
	<description>Leader in Recruiting, Selecting &#38; Retaining employees.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looks like things are picking up…</title>
		<link>http://humetrics.com/looks-like-the-job-market-is-finally-picking-up/</link>
		<comments>http://humetrics.com/looks-like-the-job-market-is-finally-picking-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:03:12 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4859</guid>
		<description><![CDATA[Wow! I just received notification from LinkedIn that 137 of the 611 people I am connected to on the site have changed jobs recently. That’s 22% of my direct connections! And because I only accept connections from people I know or who are referred by someone I know, that means to me that all of [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! I just received notification from LinkedIn that 137 of the 611 people I am connected to on the site have changed jobs recently. That’s 22% of my direct connections! And because I only accept connections from people I know or who are referred by someone I know, that means to me that all of them are winners. Well, they must be or they wouldn’t have been promoted or able to find a new job “in this market” &#8211; which seems to be rapidly changing.</p>
<p>So what will you do differently in 2012 to keep your best employees? If you don’t do something, you aren’t going to keep them. Some suggestions:</p>
<ol>
<li>Give them challenging assignments</li>
<li>Give them plenty of positive recognition</li>
<li>Give them a chance to grow and learn new stuff</li>
<li>Give them a family-friendly environment</li>
</ol>
<h6>(Do your hiring forms <em>really</em> help you screen in the best and screen out the rest? To preview the efficient and effective employment application, structured interview, and interview rating forms Humetrics has perfected over the past 20 years,<a href="http://humetrics.com/humetrics-store/hiring-management-tools/"> click here.</a>)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/looks-like-the-job-market-is-finally-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 steps to easier and more effective hiring…</title>
		<link>http://humetrics.com/7-steps-to-easier-and-more-effective-hiring/</link>
		<comments>http://humetrics.com/7-steps-to-easier-and-more-effective-hiring/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:57:22 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4856</guid>
		<description><![CDATA[Create a clear picture of what you need. (This is not a job description; it’s a detailed description of the mental and physical capacities, attitudes, personality traits, and skills the ideal jobholder would possess.) Develop better interview questions. (Behavioral interviewing doesn&#8217;t work anymore; job applicants have studied, researched, and rehearsed. They know exactly how to say what you most want to [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Create a clear picture of what you need. (This is not a job description; it’s a detailed description of the mental and physical capacities, attitudes, personality traits, and skills the ideal jobholder would possess.)</li>
<li>Develop better interview questions. (Behavioral interviewing doesn&#8217;t work anymore; job applicants have studied, researched, and rehearsed. They know exactly how to say what you most want to hear.)</li>
<li>Only let your best interviewers interview. (Your best interviewers would be those with the best hiring track records.)</li>
<li>Make sure you use pre-employment testing to screen in the best and screen out the rest. (And look at every step in the hiring process as another test too.)</li>
<li>Remember, there are only two sources of information about an applicant: (1) The applicant and (2) anyone who knows anything about the applicant. Use both to full advantage.</li>
<li>Use tools not time.</li>
<li>Invite an observer to the interview and get their feedback before you share your observations.</li>
</ol>
<h6>(To read an excerpt from Mel’s “classic,” <strong><em>Hire Tough, Manage Easy,</em></strong> <a href="http://humetrics.com/wp-content/uploads/2011/03/Excerpt_HTME.pdf">click here</a>.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/7-steps-to-easier-and-more-effective-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Quote</title>
		<link>http://humetrics.com/notable-quote/</link>
		<comments>http://humetrics.com/notable-quote/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:41:09 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4846</guid>
		<description><![CDATA[“I played football in college. I wasn’t very big and I wasn’t very good. I got hurt a lot. I broke my arm once, my neck once, and my nose six times. When I tell people about it they always ask, ‘Why did you keep doing it?’ For a long time I had no answer. [...]]]></description>
			<content:encoded><![CDATA[<p><em>“I played football in college. I wasn’t very big and I wasn’t very good. I got hurt a lot. I broke my arm once, my neck once, and my nose six times. When I tell people about it they always ask, ‘Why did you keep doing it?’ For a long time I had no answer. Then it hit me. If there hadn’t been any fans in the stands—my family and friends—cheering me on, I wouldn’t have kept on playing and trying so hard. But there were, so I did.”    </em> – Tom Malone, former president, Milliken &amp; Co.</p>
<p>Is there someone you can cheer on? A significant other? A co-worker? An employee? It does work wonders.</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/notable-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Rehire a Former Employee…</title>
		<link>http://humetrics.com/when-you-rehire-a-former-employee/</link>
		<comments>http://humetrics.com/when-you-rehire-a-former-employee/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:29:26 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["A"-players]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Star employees]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4843</guid>
		<description><![CDATA[Don’t assume the only position or department the person is suited to is the position or department they left. You probably think of them as a good employee because they were productive and had a good attitude. Re-interview them to find out what they’ve learned since they left you. Ask them what they’re interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t assume the only position or department the person is suited to is the position or department they left. You probably think of them as a good employee because they were productive and had a good attitude. Re-interview them to find out what they’ve learned since they left you. Ask them what they’re interested in learning or doing. Skills can be taught, but a good attitude is hard to find.</p>
<h6>(For everything you need to know about recruiting, selecting, on-boarding and retaining the best hourly employees, visit: <a href="http://humetrics.com/humetrics-store/books-e-books/">The Humetrics Bookstore.</a>)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/when-you-rehire-a-former-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Line of Defense&#8230;</title>
		<link>http://humetrics.com/the-first-line-of-defense/</link>
		<comments>http://humetrics.com/the-first-line-of-defense/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:25:30 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[negligent hiring]]></category>
		<category><![CDATA[references]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4841</guid>
		<description><![CDATA[&#8230;is a good offense and a good offense against negligent hiring lawsuits your careful investigation of each employee’s background. For a thorough check: Contact all prior employers. (Even if you think all you’ll get is dates of employment and salary, make the calls anyway. If you get a “no comment,” record it in the file. If necessary, it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is a good offense and a good offense against negligent hiring lawsuits your careful investigation of each employee’s background.</p>
<p>For a thorough check:</p>
<ol>
<li>Contact all prior employers. (Even if you think all you’ll get is dates of employment and salary, make the calls anyway. If you get a “no comment,” record it in the file. If necessary, it can be produced in court to show you did try to get the information.)</li>
<li>Obtain personal and professional references and contact them all. If concerned about a particular trait or circumstance, ask specifically about it when checking references.</li>
<li>Conduct drug, driving and credit checks.</li>
<li>When in doubt, consider other applicants instead.</li>
</ol>
<h6>(To read an excerpt from Mel Kleiman’s <em><strong>100 + 1 Top Tools, Tips &amp; Techniques to Recruit Top Talent,<a href="http://humetrics.com/wp-content/uploads/2011/07/EXCERPT_FROM_100_+_1_TOP_TIPS_TOOLs__TECHNIQUES_TO_ATTRACT__RECRUIT_TOP_TALENT.pdf"> click here</a></strong></em>.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/the-first-line-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside-the-Box Recruiting</title>
		<link>http://humetrics.com/outside-the-box-recruiting/</link>
		<comments>http://humetrics.com/outside-the-box-recruiting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:14:55 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4838</guid>
		<description><![CDATA[Look for people who would never think to apply for the job you offer. These are the ones who could easily do the job if you are willing to train them. Kitchen help would never see themselves and carpenter’s helpers, but we had over 400 people apply when we ran an ad under Kitchen Help [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Look for people who would never think to apply for the job you offer</strong>. These are the ones who could easily do the job if you are willing to train them. Kitchen help would never see themselves and carpenter’s helpers, but we had over 400 people apply when we ran an ad under <em>Kitchen Help </em>that read: <em>“Are you tired of dirty dishes? Would you like to learn a trade?”</em></p>
<h6>(Could you use a good chuckle? Take a look at part of Mel’s fun, pre-presentation <a href="http://humetrics.com/speaking-training/slide-show/"><em>slide show</em>.</a>)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/outside-the-box-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Testing Pays Big Returns</title>
		<link>http://humetrics.com/physical-testing-pays-big-returns/</link>
		<comments>http://humetrics.com/physical-testing-pays-big-returns/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:12:03 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[pre-employment testing]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4836</guid>
		<description><![CDATA[Before you hire people for physically demanding jobs (warehousing work, etc.), devise some way to test for the needed physical abilities. If they need to lift 35 pound boxes, show them the proper technique and ask them to demonstrate their ability while you closely supervise (to prevent injury). Just remember to abide by the ADA [...]]]></description>
			<content:encoded><![CDATA[<p>Before you hire people for physically demanding jobs (warehousing work, etc.), devise some way to test for the needed physical abilities. If they need to lift 35 pound boxes, show them the proper technique and ask them to demonstrate their ability while you closely supervise (to prevent injury). Just remember to abide by the ADA regulations that prohibit <em>medical</em> testing before an offer of employment. (Do not ask them lift boxes and <em>then take their pulse</em>.)</p>
<p>Firms that use simple physical skills tests find a 26% reduction in injuries, a 55% drop in worker’s compensation costs, and a 15% jump in employee retention.</p>
<h6>(For a complimentary copy of our special report, <em>Why the Wrong People Get Hired, </em>visit <a href="http://humetrics.com/free-knowledge/special-reports/">The Humetrics&#8217; Free Knowledge Center</a>.)</h6>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/physical-testing-pays-big-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Plan Interviews?</title>
		<link>http://humetrics.com/interviews-why-plan/</link>
		<comments>http://humetrics.com/interviews-why-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:28:47 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4831</guid>
		<description><![CDATA[The most compelling reason to plan your interviews is to save time. Just 15 minutes of planning can save you an hour or more of interview and evaluation time. So, before your next interview, try the following strategy: As you review the applicant’s paperwork, jot down your concerns about the job’s requirements and the person’s [...]]]></description>
			<content:encoded><![CDATA[<p>The most compelling reason to plan your interviews is to save time. Just 15 minutes of planning can save you an hour or more of interview and evaluation time. So, before your next interview, try the following strategy:</p>
<p>As you review the applicant’s paperwork, jot down your concerns about the job’s requirements and the person’s ability to meet them. Then develop the questions you’ll ask in order to get the information you need.</p>
<p>For each concern<em>,</em> write an open-ended question (one that cannot be answered by a simple “yes” or “no”) which would elicit the needed information.</p>
<p><strong>Examples:</strong></p>
<ol>
<li>Is the applicant going to get along well with others in the office? <strong><em>Q</em></strong><em>. Tell me about a time you had to work as part of a team.</em></li>
<li>Does this applicant require a great deal of supervision? <strong><em>Q. </em></strong><em>Tell me about your relationship with your last supervisor.</em></li>
<li>Can this person work in a rushed and hectic environment? <strong><em>Q.</em></strong><em> Describe a really busy time at your last job and tell me how you handled it.</em></li>
<li> Will this person be a complainer? <strong><em>Q.</em></strong><em> Tell me about a rule or procedure at your last job that you didn’t like. What did you do about it?</em></li>
</ol>
<h6>(For a complimentary copy of our <strong><em>Employee Commitment Card</em></strong>, go to <a href="http://www.kleimanhr.com/">www.KleimanHR.com</a> and click on the “Members Only” tab. (If you’re not a member, it only takes a minute to join.)</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/interviews-why-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Referral Programs</title>
		<link>http://humetrics.com/employee-referral-programs/</link>
		<comments>http://humetrics.com/employee-referral-programs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:25:25 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4827</guid>
		<description><![CDATA[Ask everyone who gives you a potential employee referral one question: “Is this a referral or a recommendation?” Their answer will tell you if this person actually knows the person referred and is willing to put their own name and reputation on the line. (For a complimentary copy of How to Hire Tough to Manage Easy in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ask everyone who gives you a potential employee referral one question:</strong> <em>“Is this a referral or a recommendation?”</em> Their answer will tell you if this person actually knows the person referred and is willing to put their own name and reputation on the line.</p>
<h6>(For a complimentary copy of <strong><em>How to Hire Tough to Manage Easy in Today’s Turbulent Times,</em></strong> visit <a href="http://humetrics.com/free-knowledge/">The Humetrics&#8217; Free Knowledge Center</a> and click on the “Special Reports” link.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/employee-referral-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Employee Recruiting</title>
		<link>http://humetrics.com/how-to-save-money-on-employee-recruiting/</link>
		<comments>http://humetrics.com/how-to-save-money-on-employee-recruiting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:01:18 +0000</pubDate>
		<dc:creator>Mel Kleiman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://humetrics.com/?p=4817</guid>
		<description><![CDATA[Whenever you need to replace someone or add to staff, ask yourself: Why are we even doing this job? Can we do this job differently? Can we outsource it or eliminate all together? Can we divide the job up among several of the people already on staff? Can we use technology to do the job? [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you need to replace someone or add to staff, ask yourself:</p>
<ol>
<li>Why are we even doing this job?</li>
<li>Can we do this job differently?</li>
<li>Can we outsource it or eliminate all together?</li>
<li>Can we divide the job up among several of the people already on staff?</li>
<li>Can we use technology to do the job?</li>
</ol>
<h6>(For a complimentary copy of <strong><em>How to Hire Tough to Manage Easy in Today’s Turbulent Times,</em></strong> visit <a href="http://humetrics.com/free-knowledge/">The Humetrics&#8217; Free Knowledge Center</a> and click on the “Special Reports” link.)</h6>
]]></content:encoded>
			<wfw:commentRss>http://humetrics.com/how-to-save-money-on-employee-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

